Rank | BoatName | Class | SailNo | Helm / Crew | PY | R1 08/01/2023 |
R2 08/01/2023 |
R3 15/01/2023 |
R4 15/01/2023 |
R5 22/01/2023 |
R6 22/01/2023 |
R7 29/01/2023 |
R8 29/01/2023 |
R9 19/02/2023 |
R10 19/02/2023 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser Radial | 195201 | Ioannis Koutsokeras | 1147 | (22 DNC) | (22 DNC) | 1 | 1 | 1 | 2 | 2 | (4) | (4) | 2 | 9 | |
2nd | Still Qualty Time | Solo | 5907 | Steve Ferrington | 1142 | (22 DNC) | 1 | 2 | 2 | (22 DNC) | (22 DNC) | (10 RET) | 6 | 1 | 5 | 17 |
3rd | SensationAL | Albacore | 8234 | John Carlin | 1045 | 2 | 3 | 3 | 3 | 3 | 3 | (10 RET) | (22 DNC) | (22 DNC) | (22 DNC) | 17 |
4th | GP14 | 19 | Trevor Jenkins | 1133 | 1 | 2 | (22 DNC) | (22 DNC) | 3 | 1 | 10 NSC | 1 | (22 DNC) | (22 DNC) | 18 | |
5th | Essex Girl | Albacore | 7915 | Ian McLean | 1045 | 4 | (5) | 4 | 4 | 5 | 5 | (10 NSC) | 3 | (22 DNC) | (22 DNC) | 25 |
6th | Laser | 199508 | John Ralph | 1100 | 3 | 4 | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 4 | 5 | 6 | 4 | 26 | |
7th | Laser Radial | 216509 | Steve Shallcroft | 1147 | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 4 | 4 | 3 | 7 | 7 | 6 | 31 | |
8th | Laser | 309 | Steve Jardine | 1100 | 5 | 6 | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 22 DNC | 22 DNC | 3 | 8 | 66 | |
9th | Laser | 151359 | Stuart Dawson | 1100 | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 2 | 1 | 91 | |
10th | Laser Radial | 359 | Stuart Dawson | 1147 | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 22 DNC | 22 DNC | 1 | 2 | 22 DNC | 22 DNC | 91 | |
11th | Iconic | Int Canoe OD | 303 | Steve Fleming | 920 | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 22 DNC | 22 DNC | 10 DNS | 22 DNC | 8 | 7 | 91 |
12th | Firefly | 14 | 1172 | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 10 RET | 11 | 109 | ||
13th | Laser 2000 | 21487 | M & A De St Paer | 1114 | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 5 | 18 RET | 111 | |
14th | Laser | 209956 | Liz Potter | 1100 | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 3 | 113 | |
15th | Firefly | 15 | 1172 | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 9 | 119 | ||
16th | Firefly | 16 | 1172 | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 10 | 120 | ||
17th | Firefly | 5 | 1172 | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 12 | 122 | ||
18th | Firefly | 13 | 1172 | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 13 | 123 | ||
19th | Firefly | 17 | 1172 | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 14 | 124 | ||
20th | Firefly | 18 | 1172 | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 15 | 125 | ||
21st | Firefly | 3 | 1172 | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 16 | 126 |
Race Officer: Kieran Inman
Results: Adam Whittle
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | GP14 | 19 | Trevor Jenkins | 1133 | 34.45 | 0.30.40 | 0.00.00 | 1133 | 1 | |
2 | SensationAL | Albacore | 8234 | John Carlin | 1045 | 32.43 | 0.31.18 | 0.00.40 | 1066.705 | 2 |
3 | Laser | 199508 | John Ralph | 1100 | 34.56 | 0.31.45 | 0.01.12 | 1138.977 | 3 | |
4 | Essex Girl | Albacore | 7915 | Ian McLean | 1045 | 33.25 | 0.31.59 | 0.01.22 | 1089.528 | 4 |
5 | Laser | 309 | Steve Jardine | 1100 | 36.58 | 0.33.36 | 0.03.14 | 1205.273 | 5 |
Race Officer: Kieran Inman
Results: Adam Whittle
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Still Qualty Time | Solo | 5907 | Steve Ferrington | 1142 | 34.25 | 0.30.08 | 0.00.00 | 1142 | 1 |
2 | GP14 | 19 | Trevor Jenkins | 1133 | 34.15 | 0.30.14 | 0.00.06 | 1136.47 | 2 | |
3 | SensationAL | Albacore | 8234 | John Carlin | 1045 | 32.11 | 0.30.48 | 0.00.41 | 1067.894 | 3 |
4 | Laser | 199508 | John Ralph | 1100 | 33.59 | 0.30.54 | 0.00.50 | 1127.621 | 4 | |
5 | Essex Girl | Albacore | 7915 | Ian McLean | 1045 | 32.25 | 0.31.01 | 0.00.55 | 1075.637 | 5 |
6 | Laser | 309 | Steve Jardine | 1100 | 34.46 | 0.31.36 | 0.01.37 | 1153.614 | 6 |
Race Officer: Liz Potter
Results: T Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 195201 | Ioannis Koutsokeras | 1147 | 33.19 | 0.29.03 | 0.00.00 | 1147 | 1 | |
2 | Still Qualty Time | Solo | 5907 | Steve Ferrington | 1142 | 33.50 | 0.29.38 | 0.00.40 | 1164.787 | 2 |
3 | SensationAL | Albacore | 8234 | John Carlin | 1045 | 30.59 | 0.29.39 | 0.00.38 | 1066.67 | 3 |
4 | Essex Girl | Albacore | 7915 | Ian McLean | 1045 | 35.05 | 0.33.34 | 0.04.44 | 1207.821 | 4 |
Race Officer: Liz Potter
Results: T.Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 195201 | Ioannis Koutsokeras | 1147 | 20.53 | 0.18.12 | 0.00.00 | 1147 | 1 | |
2 | Still Qualty Time | Solo | 5907 | Steve Ferrington | 1142 | 21.19 | 0.18.40 | 0.00.31 | 1170.8 | 2 |
3 | SensationAL | Albacore | 8234 | John Carlin | 1045 | 19.39 | 0.18.48 | 0.00.37 | 1079.26 | 3 |
4 | Essex Girl | Albacore | 7915 | Ian McLean | 1045 | 20.19 | 0.19.27 | 0.01.17 | 1115.876 | 4 |
Race Officer: Liz Potter
Results: T.Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 195201 | Ioannis Koutsokeras | 1147 | 33.09 | 0.28.54 | 0.00.00 | 1147 | 1 | |
2 | SensationAL | Albacore | 8234 | John Carlin | 1045 | 30.18 | 0.29.00 | 0.00.06 | 1048.389 | 3 |
2 | GP14 | 19 | Trevor Jenkins | 1133 | 32.51 | 0.29.00 | 0.00.06 | 1136.62 | 3 | |
4 | Laser Radial | 216509 | Steve Shallcroft | 1147 | 34.20 | 0.29.56 | 0.01.11 | 1187.944 | 4 | |
5 | Essex Girl | Albacore | 7915 | Ian McLean | 1045 | 33.17 | 0.31.51 | 0.03.05 | 1151.613 | 5 |
Race Officer: Liz Potter
Results: T.Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | GP14 | 19 | Trevor Jenkins | 1133 | 46.14 | 0.40.48 | 0.00.00 | 1133 | 1 | |
2 | Laser Radial | 195201 | Ioannis Koutsokeras | 1147 | 48.35 | 0.42.21 | 0.01.47 | 1190.589 | 2 | |
3 | SensationAL | Albacore | 8234 | John Carlin | 1045 | 44.56 | 0.43.00 | 0.02.17 | 1101.142 | 3 |
4 | Laser Radial | 216509 | Steve Shallcroft | 1147 | 49.26 | 0.43.06 | 0.02.38 | 1211.42 | 4 | |
5 | Essex Girl | Albacore | 7915 | Ian McLean | 1045 | 45.42 | 0.43.44 | 0.03.03 | 1119.93 | 5 |
Race Officer: Liz Potter
Results: Kay Eggleton
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 359 | Stuart Dawson | 1147 | 34.19 | 0.29.55 | 0.00.00 | 1147 | 1 | |
2 | Laser Radial | 195201 | Ioannis Koutsokeras | 1147 | 34.47 | 0.30.20 | 0.00.28 | 1162.598 | 2 | |
3 | Laser Radial | 216509 | Steve Shallcroft | 1147 | 35.54 | 0.31.18 | 0.01.35 | 1199.921 | 3 | |
4 | Laser | 199508 | John Ralph | 1100 | 36.28 | 0.33.09 | 0.03.33 | 1218.862 | 4 | |
5 | Still Qualty Time | Solo | 5907 | Steve Ferrington | 1142 | RET | 10 | |||
5 | SensationAL | Albacore | 8234 | John Carlin | 1045 | RET | 10 | |||
5 | GP14 | 19 | Trevor Jenkins | 1133 | NSC | 10 | ||||
5 | Essex Girl | Albacore | 7915 | Ian McLean | 1045 | NSC | 10 | |||
5 | Iconic | Int Canoe OD | 303 | Steve Fleming | 920 | DNS | 10 |
Race Officer: Liz Potter
Results: Kay Eggleton
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | GP14 | 19 | Trevor Jenkins | 1133 | 35.20 | 0.31.11 | 0.00.00 | 1133 | 1 | |
2 | Laser Radial | 359 | Stuart Dawson | 1147 | 36.19 | 0.31.40 | 0.00.33 | 1164.532 | 2 | |
3 | Essex Girl | Albacore | 7915 | Ian McLean | 1045 | 34.27 | 0.32.58 | 0.01.52 | 1104.675 | 3 |
4 | Laser Radial | 195201 | Ioannis Koutsokeras | 1147 | 38.08 | 0.33.15 | 0.02.22 | 1222.785 | 4 | |
5 | Laser | 199508 | John Ralph | 1100 | 37.06 | 0.33.44 | 0.02.48 | 1189.65 | 5 | |
6 | Still Qualty Time | Solo | 5907 | Steve Ferrington | 1142 | 38.39 | 0.33.51 | 0.03.02 | 1239.352 | 6 |
7 | Laser Radial | 216509 | Steve Shallcroft | 1147 | 39.02 | 0.34.02 | 0.03.16 | 1251.644 | 7 |
Race Officer: J-L Simons
Results: T.Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Still Qualty Time | Solo | 5907 | Steve Ferrington | 1142 | 45.56 | 0.40.13 | 0.00.00 | 1142 | 1 |
2 | Laser | 151359 | Stuart Dawson | 1100 | 44.18 | 0.40.16 | 0.00.03 | 1101.392 | 2 | |
3 | Laser | 309 | Steve Jardine | 1100 | 45.06 | 0.41.00 | 0.00.51 | 1121.282 | 3 | |
4 | Laser Radial | 195201 | Ioannis Koutsokeras | 1147 | 47.20 | 0.41.16 | 0.01.12 | 1176.807 | 4 | |
5 | Laser 2000 | 21487 | M & A De St Paer | 1114 | 46.20 | 0.41.36 | 0.01.32 | 1151.945 | 5 | |
6 | Laser | 199508 | John Ralph | 1100 | 45.49 | 0.41.39 | 0.01.34 | 1139.099 | 6 | |
7 | Laser Radial | 216509 | Steve Shallcroft | 1147 | 48.28 | 0.42.15 | 0.02.20 | 1204.984 | 7 | |
8 | Iconic | Int Canoe OD | 303 | Steve Fleming | 920 | 41.21 | 0.44.57 | 0.04.21 | 1028.049 | 8 |
9 | Firefly | 14 | 1172 | RET | 10 |
Race Officer: J-L Simons
Results: T.Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 151359 | Stuart Dawson | 1100 | 39.59 | 0.36.21 | 0.00.00 | 1100 | 1 | |
2 | Laser Radial | 195201 | Ioannis Koutsokeras | 1147 | 42.20 | 0.36.54 | 0.00.38 | 1164.652 | 2 | |
3 | Laser | 209956 | Liz Potter | 1100 | 42.00 | 0.38.11 | 0.02.01 | 1155.481 | 3 | |
4 | Laser | 199508 | John Ralph | 1100 | 42.09 | 0.38.19 | 0.02.10 | 1159.608 | 4 | |
5 | Still Qualty Time | Solo | 5907 | Steve Ferrington | 1142 | 44.46 | 0.39.12 | 0.03.15 | 1231.596 | 5 |
6 | Laser Radial | 216509 | Steve Shallcroft | 1147 | 45.04 | 0.39.17 | 0.03.22 | 1239.85 | 6 | |
7 | Iconic | Int Canoe OD | 303 | Steve Fleming | 920 | 37.39 | 0.40.55 | 0.04.13 | 1035.807 | 7 |
8 | Laser | 309 | Steve Jardine | 1100 | 46.14 | 0.42.02 | 0.06.15 | 1271.947 | 8 | |
9 | Firefly | 15 | 1172 | 49.31 | 0.42.15 | 0.06.55 | 1362.276 | 9 | ||
10 | Firefly | 16 | 1172 | 49.42 | 0.42.24 | 0.07.06 | 1367.32 | 10 | ||
11 | Firefly | 14 | 1172 | 51.20 | 0.43.48 | 0.08.44 | 1412.255 | 11 | ||
12 | Firefly | 5 | 1172 | 51.24 | 0.43.51 | 0.08.48 | 1414.089 | 12 | ||
13 | Firefly | 13 | 1172 | 51.29 | 0.43.56 | 0.08.53 | 1416.382 | 13 | ||
14 | Firefly | 17 | 1172 | 52.03 | 0.44.25 | 0.09.27 | 1431.972 | 14 | ||
15 | Firefly | 18 | 1172 | 52.58 | 0.45.12 | 0.10.22 | 1457.19 | 15 | ||
16 | Firefly | 3 | 1172 | 54.04 | 0.46.08 | 0.11.28 | 1487.453 | 16 | ||
17 | Laser 2000 | 21487 | M & A De St Paer | 1114 | RET | 18 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com